105 Speedway Results 3/5/10
admin | Mar 06, 2010 | Comments 0
PURE – Feature
Finish Start Car Driver Hometown Race Points
1 3 06 Ken Doan Cleveland , Tx 60.00
2 8 34 Chris Barnes Houston , Tx 58.00
3 4 48ROB Rob Slott New Waverly, Tx 56.00
4 2 14 Derek Legg Liberty , Tx 54.00
5 5 49 Keith Wortman Cleveland , Tx 52.00
6 7 09 Allen Jones Conroe , Tx 50.00
7 14 7 Robert Patton Splendora , Tx 48.00
8 9 49RYA Ryan Slott New Waverly, Tx 46.00
9 11 1F Bobby Finney Cleveland , Tx 44.00
10 1 0 Don Nunnelly Cleveland , Tx 42.00
11 12 C4 Olon Holder Splendora , Tx 40.00
12 10 27 Jeff Uplinger Navasota , Tx 38.00
13 13 5J Joe Thompson Cleveland , Tx 36.00
14 6 106 Steven Saunders Conroe , Tx 34.00
PURE – HEAT 2
Finish Start Car Driver Hometown Race Points
1 1 14 Derek Legg Liberty , Tx 4.00
2 6 48ROB Rob Slott New Waverly, Tx 3.00
3 5 106 Steven Saunders Conroe , Tx 2.00
4 4 34 Chris Barnes Houston , Tx 1.00
5 2 27 Jeff Uplinger Navasota , Tx 0.00
6 6 C4 Olon Holder Splendora , Tx 0.00
7 3 7 Robert Patton Splendora , Tx 0.00
PURE – HEAT 1
Finish Start Car Driver Hometown Race Points
1 2 0 Don Nunnelly Cleveland , Tx 4.00
2 6 06 Ken Doan Cleveland , Tx 3.00
3 3 49 Keith Wortman Cleveland , Tx 2.00
4 4 09 Allen Jones Conroe , Tx 1.00
5 7 49RYA Ryan Slott New Waverly, Tx 0.00
6 1 1F Bobby Finney Cleveland , Tx 0.00
7 5 5J Joe Thompson Cleveland , Tx 0.00
HOBBY – Feature
Finish Start Car Driver Hometown Race Points
1 1 60 Billy Gould Huffman , Tx 60.00
2 6 2 Ronnie Williams Conroe , Tx 58.00
3 2 4M Mark Salango College Station, Tx 56.00
4 7 73 Gary Hutchinson College Station, Tx 54.00
5 9 55 John Gaa Willis , Tx 52.00
6 8 818 Stetson Adams New Waverly, Tx 50.00
7 11 67 E. Wade Johnson Willis , Tx 48.00
8 10 23K Eric Berlehner Montgomery , Tx 46.00
9 14 94M Michael Birkenfeld Splendora , Tx 44.00
10 3 99 J T Garland Cleveland , Tx 42.00
11 4 5L Heath Lindley Splendora , Tx 40.00
12 12 7 Y6foghug Ggbv - 38.00
13 12 8X Jonathan Lefevre Splendora , Tx 36.00
14 5 450 Daniel Lamb Shepherd , Tx 34.00
15 13 88P Jeremy Willaby Cleveland , Tx 32.00
16 15 I-69 Max Goodwin Shepherd , Tx 30.00
HOBBY – HEAT 2
Finish Start Car Driver Hometown Race Points
1 1 4M Mark Salango College Station, Tx 4.00
2 2 5L Heath Lindley Splendora , Tx 3.00
3 5 2 Ronnie Williams Conroe , Tx 2.00
4 6 818 Stetson Adams New Waverly, Tx 1.00
5 5 23K Eric Berlehner Montgomery , Tx 0.00
6 3 8X Jonathan Lefevre Splendora , Tx 0.00
7 7 94M Michael Birkenfeld Splendora , Tx 0.00
8 4 I-69 Max Goodwin Shepherd , Tx 0.00
HOBBY – HEAT 1
Finish Start Car Driver Hometown Race Points
1 1 60 Billy Gould Huffman , Tx 4.00
2 7 99 J T Garland Cleveland , Tx 3.00
3 6 450 Daniel Lamb Shepherd , Tx 2.00
4 2 73 Gary Hutchinson College Station, Tx 1.00
5 4 55 John Gaa Willis , Tx 0.00
6 5 67 E. Wade Johnson Willis , Tx 0.00
7 3 88P Jeremy Willaby Cleveland , Tx 0.00
LIMITEDS – Feature
Finish Start Car Driver Hometown Race Points
1 2 9 David Lege Jr Magnolia , Tx 60.00
2 1 31 David Karickhoff Willis , Tx 58.00
3 6 47 Andy Wojtaszczyk Houston , Tx 56.00
4 8 17 Frankie Rash Houston , Tx 54.00
5 5 24 Jeremy Richardson Livingston , Tx 52.00
6 4 V8 Dennis Handley Tomball , Tx 50.00
7 12 5X Ryan Hatthorn Diboll , Tx 48.00
8 10 18M Bobby Middleton Montgomery , Tx 46.00
9 9 388 Steve Burrow Willis , Tx 44.00
10 7 12 Brian Eddins - 42.00
12 3 5C Steve Clayton Montgomery , Tx 38.00
13 11 7 Eric Pierce Cleveland , Tx 36.00
LIMITEDS – HEAT 2
Finish Start Car Driver Hometown Race Points
1 1 9 David Lege Jr Magnolia , Tx 4.00
2 2 V8 Dennis Handley Tomball , Tx 3.00
3 4 47 Andy Wojtaszczyk Houston , Tx 2.00
4 5 17 Frankie Rash Houston , Tx 1.00
5 3 18M Bobby Middleton Montgomery , Tx 0.00
6 6 5X Ryan Hatthorn Diboll , Tx 0.00
LIMITEDS – HEAT 1
Finish Start Car Driver Hometown Race Points
1 1 31 David Karickhoff Willis , Tx 4.00
2 4 5C Steve Clayton Montgomery , Tx 3.00
3 6 24 Jeremy Richardson Livingston , Tx 2.00
4 5 12 Brian Eddins - 1.00
5 3 388 Steve Burrow Willis , Tx 0.00
6 1 7 Eric Pierce Cleveland , Tx 0.00
MODIFIEDS - Feature
Finish Start Car Driver Hometown Race Points
1 2 18 Pete Sagmiller Spring , Tx 60.00
2 4 12 Corey Bobbitt Channelview , Tx 58.00
3 3 07 Keith Wright Willis , Tx 56.00
4 9 11 Monty Locke Conroe , Tx 54.00
5 7 81 Dustin Sapp Cleveland , Tx 52.00
6 1 56 Steve Pugh Willis , Tx 50.00
7 6 32B Brandon Nichols Crosby , Tx 48.00
8 5 57 Chris Allen Cleveland , Tx 46.00
9 8 22T Tony Marinelli Splendora , Tx 44.00
MODIFIEDS – HEAT 2
Finish Start Car Driver Hometown Race Points
1 2 18 Pete Sagmiller Spring , Tx 4.00
2 4 12 Corey Bobbitt Channelview , Tx 3.00
3 1 32B Brandon Nichols Crosby , Tx 2.00
4 3 22T Tony Marinelli Splendora , Tx 1.00
MODIFIEDS – HEAT 1
Finish Start Car Driver Hometown Race Points
1 2 56 Steve Pugh Willis , Tx 4.00
2 1 07 Keith Wright Willis , Tx 3.00
3 5 57 Chris Allen Cleveland , Tx 2.00
4 3 81 Dustin Sapp Cleveland , Tx 1.00
5 4 11 Monty Locke Conroe , Tx 0.00
STREET - Feature
Finish Start Car Driver Hometown Race Points
1 1 87 Dominic Gaskins Spring , Tx 60.00
2 2 911 Nathan Renfro Houston , Tx 58.00
3 3 73 James Williams Goodrich , Tx 56.00
STREET – HEAT
Finish Start Car Driver Hometown Race Points
1 1 87 Dominic Gaskins Spring , Tx 4.00
2 3 911 Nathan Renfro Houston , Tx 3.00
3 2 73 James Williams Goodrich , Tx 2.00
Related posts:
- Speedarama Raceway Results 4-19-08
- NEW USRA SOUTHERN LIMITED MODIFIED SERIES TO SUPPORT USMTS
- Speedarama Raceway Results 8/4/2007
- USMTS Southern Series
- Grayson County Speedway Results 4-19-2008
Filed Under: 105 Speedway