Threaded Shock End Chart

These shocks Approx. $ 89.00 Ea. have removable rod ends and the Pro $4.50 Ea. ends make them mount in stock location. 

   

Pro P/N AFCO P/N Carrera P/N Stroke Compressed Extended Comp/Rebound
7300B 1073 3173 7" 12.75 19.75 155/155
7400B 1074 3174 7" 12.75 19.75 210/210
7460B 1074-6 3176/4 7" 12.75 19.75 210/315
7500B 1075 3175 7" 12.75 19.75 260/260
7530B 1075-3 3173/5 7" 12.75 19.75 260/155
7600B 1076 3176 7" 12.75 19.75 315/315
7630B 1076-3 3173/6 7" 12.75 19.75 315/155
7700B 1077 3177 7" 12.75 19.75 370/370
7800B 1078 3178 7" 12.75 19.75 370/480
7910B 1079-1 3171/9 7" 12.75 19.75 600/065
9300B 1093 3193 9" 14.75 23.75 155/155
9400B 1094 3194 9" 14.75 23.75 210/210
9500B 1095 3195 9" 14.75 23.75 260/260
9560B 1095-6 3196/5 9" 14.75 23.75 260/350
9600B 1096 3196 9" 14.75 23.75 315/315
9700B 1097 3197 9" 14.75 23.75 370/370
9800B 1098 3198 9" 14.75 23.75 370/480
S506 Threaded Shock End   Stud Mount $4.50    
S512 Threaded Shock End GM Front Bar Pin $4.50    
S514 Threaded Shock End GM Rear Bar Pin $4.50    
             
             
             
             

updated 2-5-2005