<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TXLMRacing.com &#187; 85 Speedway</title>
	<atom:link href="http://www.txlmracing.com/topics/tracks-0-9/85-speedway/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.txlmracing.com</link>
	<description>Texas Limited Modified Racing News</description>
	<lastBuildDate>Mon, 30 Aug 2010 20:25:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>85 Speedway ready for 2010 season!</title>
		<link>http://www.txlmracing.com/2009/12/28/85-speedway-ready-for-2010-season/</link>
		<comments>http://www.txlmracing.com/2009/12/28/85-speedway-ready-for-2010-season/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 00:02:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[85 Speedway]]></category>
		<category><![CDATA[speedway]]></category>

		<guid isPermaLink="false">http://www.txlmracing.com/?p=656</guid>
		<description><![CDATA[Lots of new things happening at 85 Speedway for the 2010 season. If you would like to keep up with all the excitement &#8211; rules, class information, banquet, registration, play days, and the complete schedule for 2010, you can subscribe to the monthly newsletter by dropping a request to ennis85speedway@yahoo.com . You can also find <a href='http://www.txlmracing.com/2009/12/28/85-speedway-ready-for-2010-season/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Lots of new things happening at 85 Speedway for the 2010 season. If you would like to keep up with all the excitement &#8211; rules, class information, banquet, registration, play days, and the complete schedule for 2010, you can subscribe to the monthly newsletter by dropping a request to ennis85speedway@yahoo.com .</p>
<p>You can also find 85 Speedway at:</p>
<p>texasdirttrackers.com forum &#8211; registration required<br />
myspace.com/ennis85speedway<br />
facebook.com &#8211; Eighty-five Speedway</p>

	Tags: <a href="http://www.txlmracing.com/topics/tracks-0-9/85-speedway/" title="85 Speedway" rel="tag">85 Speedway</a>, <a href="http://www.txlmracing.com/tag/85-speedway/" title="85 Speedway" rel="tag">85 Speedway</a>, <a href="http://www.txlmracing.com/tag/speedway/" title="speedway" rel="tag">speedway</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.txlmracing.com/2009/12/28/85-speedway-ready-for-2010-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Labor Day Weekend special at 85 Speedway</title>
		<link>http://www.txlmracing.com/2007/09/02/labor-day-weekend-special-at-85-speedway/</link>
		<comments>http://www.txlmracing.com/2007/09/02/labor-day-weekend-special-at-85-speedway/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[85 Speedway]]></category>
		<category><![CDATA[IMCA]]></category>
		<category><![CDATA[Modified]]></category>
		<category><![CDATA[speedway]]></category>
		<category><![CDATA[sportmod]]></category>

		<guid isPermaLink="false">http://www.txlmracing.com/?p=303</guid>
		<description><![CDATA[Labor Day Weekend show at 85 for Mods, SportMods September 02, 2007 ENNIS, Texas – Both the IMCA Modified and Jeff’s Performance Southern SportMod divisions take to the track Sunday, Sept. 2 for a Labor Day Weekend special at 85 Speedway. The Modified main pays $500 to win while top prize in the SportMod feature <a href='http://www.txlmracing.com/2007/09/02/labor-day-weekend-special-at-85-speedway/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Labor Day Weekend show at 85 for Mods, SportMods<br />
September 02, 2007<br />
ENNIS, Texas – Both the IMCA Modified and Jeff’s Performance Southern SportMod divisions take to the track Sunday, Sept. 2 for a Labor Day Weekend special at 85 Speedway.<br />
    The Modified main pays $500 to win while top prize in the SportMod feature is $400. All IMCA points will be awarded and the evening’s program will end with a fire-works display.<br />
    Pit gates open at 6 p.m. and racing starts at 8 p.m.<br />
    Grandstand admission is $12 for adults and $3 for kids ages 6-11, with five and under admitted free. Pit passes are $25.<br />
    There is no entry fee. More information is available by calling 972 875-8500.</p>

	Tags: <a href="http://www.txlmracing.com/topics/tracks-0-9/85-speedway/" title="85 Speedway" rel="tag">85 Speedway</a>, <a href="http://www.txlmracing.com/tag/85-speedway/" title="85 Speedway" rel="tag">85 Speedway</a>, <a href="http://www.txlmracing.com/tag/imca/" title="IMCA" rel="tag">IMCA</a>, <a href="http://www.txlmracing.com/tag/modified/" title="Modified" rel="tag">Modified</a>, <a href="http://www.txlmracing.com/tag/speedway/" title="speedway" rel="tag">speedway</a>, <a href="http://www.txlmracing.com/tag/sportmod/" title="sportmod" rel="tag">sportmod</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.txlmracing.com/2007/09/02/labor-day-weekend-special-at-85-speedway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>85 Speedway Limited Mod. Results 3-25-2006</title>
		<link>http://www.txlmracing.com/2006/04/02/85-speedway-limited-mod-results-3-25-2006/</link>
		<comments>http://www.txlmracing.com/2006/04/02/85-speedway-limited-mod-results-3-25-2006/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[85 Speedway]]></category>
		<category><![CDATA[Modified]]></category>
		<category><![CDATA[speedway]]></category>

		<guid isPermaLink="false">http://www.txlmracing.com/?p=206</guid>
		<description><![CDATA[Limited Modified Results 3-25-2006 1st 44T Jeff Turner 2nd 76 Joe Findling 3rd 28 Dustin Sprouse 4th 37 Richard Strain 5th 6 Dillon Pike 6th 155 Dan Quinn 7th 11 Calvin Williams 8th 96 Eddie Prater 9th 44 Richard Harvey 10th 40 Michael Bowles 11th 39 Bryan Hardy 12th 74 Keith Nolen 13th 19 James <a href='http://www.txlmracing.com/2006/04/02/85-speedway-limited-mod-results-3-25-2006/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Limited Modified Results 3-25-2006<br />
1st	44T	Jeff Turner<br />
2nd	76	Joe Findling<br />
3rd	28	Dustin Sprouse<br />
4th	37	Richard Strain<br />
5th	6	Dillon Pike<br />
6th	155	Dan Quinn<br />
7th	11	Calvin Williams<br />
8th	96	Eddie Prater<br />
9th	44	Richard Harvey<br />
10th	40	Michael Bowles<br />
11th	39	Bryan Hardy<br />
12th	74	Keith Nolen<br />
13th	19	James Richards<br />
14th	55	Brian Rowe<br />
15th	181	Rusty Duke<br />
16th	30	Albert McCall<br />
17th	88	Jeff McDougall<br />
18th	26	Ryan Miller<br />
19th	06	Randy Buttery</p>

	Tags: <a href="http://www.txlmracing.com/topics/tracks-0-9/85-speedway/" title="85 Speedway" rel="tag">85 Speedway</a>, <a href="http://www.txlmracing.com/tag/85-speedway/" title="85 Speedway" rel="tag">85 Speedway</a>, <a href="http://www.txlmracing.com/tag/modified/" title="Modified" rel="tag">Modified</a>, <a href="http://www.txlmracing.com/tag/speedway/" title="speedway" rel="tag">speedway</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.txlmracing.com/2006/04/02/85-speedway-limited-mod-results-3-25-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
