<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TXLMRacing.com &#187; Bellmead Speedway</title>
	<atom:link href="http://www.txlmracing.com/topics/tracks-a-f/bellmead-speedway/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.txlmracing.com</link>
	<description>Texas Limited Modified Racing News</description>
	<lastBuildDate>Thu, 26 Jan 2012 16:01:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bellmead Speedway Racing Feb. 19, 2005</title>
		<link>http://www.txlmracing.com/2005/02/21/bellmead-speedway-racing-feb-19-2005/</link>
		<comments>http://www.txlmracing.com/2005/02/21/bellmead-speedway-racing-feb-19-2005/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bellmead Speedway]]></category>
		<category><![CDATA[Modified]]></category>
		<category><![CDATA[robinson]]></category>
		<category><![CDATA[speedway]]></category>
		<category><![CDATA[sportmod]]></category>

		<guid isPermaLink="false">http://www.txlmracing.com/?p=63</guid>
		<description><![CDATA[BELLMEAD, Texas &#8212; Results for Saturday, Feb. 19, from Bellmead Speedway Keith White passed Roy Ewing earlier in the race and used lap traffic to pull away and go on to win in his Tracys Auto Sales, www.pflugervillemachine.com, Central Texas Pest Control, Doug Stewart Racing Southern Sport Mod. Southern SportMod (Limited Modified) 1. 1 &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>BELLMEAD, Texas &#8212; Results for Saturday, Feb. 19, from Bellmead Speedway<br />
Keith White passed Roy Ewing earlier in the race and used lap traffic to pull away and go on to win in his Tracys Auto Sales, www.pflugervillemachine.com, Central Texas Pest Control, Doug Stewart Racing Southern Sport Mod.</p>
<p>Southern SportMod (Limited Modified)<br />
1. 1 &#8211; Keith White &#8211; Academy<br />
2. 28 &#8211; Roy Ewing &#8211; Moody<br />
3. 1w &#8211; D.L. Wilson &#8211; Waco<br />
4. 7 &#8211; Cody Frank &#8211; Lorena<br />
5. 80 &#8211; Bubba Shelton &#8211; Robinson<br />
6. 55 &#8211; T.J.Green &#8211; Waco<br />
7. 45 &#8211; Ray Kemp &#8211; Riesel<br />
8. 03 &#8211; Dillon Smith &#8211; Waco<br />
9. 06 &#8211; Brandon Stewart &#8211; Waco<br />
10. 61 &#8211; Rick Poteet &#8211; Hillsboro<br />
11. 32 &#8211; Chris McDonald &#8211; Montgomery<br />
12. 70 &#8211; Peanut Necessary &#8211; China Spring<br />
13. 40 &#8211; Armondo Nevarez &#8211; Bruceville<br />
14. 69er &#8211; Mike Whicker &#8211; Lorena<br />
15. 771 &#8211; Sam Sovey &#8211; Waco<br />
16. 83 &#8211; Kenny Ware &#8211; Belton<br />
17. 4b &#8211; Becky Shelby &#8211; Conroe &#8211; DNS<br />
18. 76 &#8211; Ronnie Shelby &#8211; Conroe &#8211; DNS<br />
19. 85 &#8211; Brandon Moore &#8211; Montgomery &#8211; DNS</p>

	Tags: <a href="http://www.txlmracing.com/topics/tracks/tracks-a-f/bellmead-speedway/" title="Bellmead Speedway" rel="tag">Bellmead Speedway</a>, <a href="http://www.txlmracing.com/tag/modified/" title="Modified" rel="tag">Modified</a>, <a href="http://www.txlmracing.com/tag/robinson/" title="robinson" rel="tag">robinson</a>, <a href="http://www.txlmracing.com/tag/speedway/" title="speedway" rel="tag">speedway</a>, <a href="http://www.txlmracing.com/tag/sportmod/" title="sportmod" rel="tag">sportmod</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.txlmracing.com/2005/02/21/bellmead-speedway-racing-feb-19-2005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bellmead Speedway Racing Jan. 8, 2005</title>
		<link>http://www.txlmracing.com/2004/12/28/bellmead-speedway-racing-jan-8-2005/</link>
		<comments>http://www.txlmracing.com/2004/12/28/bellmead-speedway-racing-jan-8-2005/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bellmead Speedway]]></category>
		<category><![CDATA[cruisers]]></category>
		<category><![CDATA[IMCA]]></category>
		<category><![CDATA[speedway]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.txlmracing.com/?p=50</guid>
		<description><![CDATA[Bonner&#8217;s Bellmead Speedway will start racing on Saturday, January the 8th at 2 p.m.. Our website will be up soon. We will be running IMCA classes (national points), SIMS (SIMS points don&#8217;t begin until February), Pure Stocks, and Jr. Minis. We&#8217;ll alternate Street Stocks and Cruisers in place of the PS and Jr. Minis every [...]]]></description>
			<content:encoded><![CDATA[<p>Bonner&#8217;s Bellmead Speedway will start racing on Saturday, January the 8th at 2 p.m.. Our website will be up soon. We will be running IMCA classes (national points), SIMS (SIMS points don&#8217;t begin until February), Pure Stocks, and Jr. Minis. We&#8217;ll alternate Street Stocks and Cruisers in place of the PS and Jr. Minis every other week. Our summer season will begin in March. We&#8217;ll be listing our complete schedule on this forum very soon. <br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-<br />
Tom F Bonner Jr<br />
tbonner1@earthlink.net</p>

	Tags: <a href="http://www.txlmracing.com/topics/tracks/tracks-a-f/bellmead-speedway/" title="Bellmead Speedway" rel="tag">Bellmead Speedway</a>, <a href="http://www.txlmracing.com/tag/cruisers/" title="cruisers" rel="tag">cruisers</a>, <a href="http://www.txlmracing.com/tag/imca/" title="IMCA" rel="tag">IMCA</a>, <a href="http://www.txlmracing.com/tag/speedway/" title="speedway" rel="tag">speedway</a>, <a href="http://www.txlmracing.com/tag/stocks/" title="stocks" rel="tag">stocks</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.txlmracing.com/2004/12/28/bellmead-speedway-racing-jan-8-2005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIMS $1000 to Win, $100 to Start</title>
		<link>http://www.txlmracing.com/2004/08/23/sims-1000-to-win-100-to-start/</link>
		<comments>http://www.txlmracing.com/2004/08/23/sims-1000-to-win-100-to-start/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bellmead Speedway]]></category>
		<category><![CDATA[limited modifieds]]></category>
		<category><![CDATA[Modified]]></category>
		<category><![CDATA[modifieds]]></category>
		<category><![CDATA[speedway]]></category>

		<guid isPermaLink="false">http://www.txlmracing.com/?p=35</guid>
		<description><![CDATA[SIMS/ULMA Limited Modifieds Bellmead Speedway $1000 to Win, $100 to Start Saturday, August 28th, 2004 Entry fee is $50.00. Cars that do not transfer to &#8220;A&#8221; Main, receive $50.00. This is a SIMS/ULMA points race.* SIMS/ULMA rules apply. If you have any questions, contact Phil Harmon at (254)405-0062, or (254)675-1730. *No track points for Bellmead [...]]]></description>
			<content:encoded><![CDATA[<p>SIMS/ULMA Limited Modifieds<br />
Bellmead Speedway<br />
$1000 to Win, $100 to Start<br />
Saturday, August 28th, 2004<br />
Entry fee is $50.00. Cars that do not transfer to &#8220;A&#8221; Main, receive $50.00. This is a SIMS/ULMA points race.* SIMS/ULMA rules apply. If you have any questions, contact Phil Harmon at (254)405-0062, or (254)675-1730.</p>
<p>*No track points for Bellmead Sims Limited cars on Aug. 28th, 2004.</p>

	Tags: <a href="http://www.txlmracing.com/topics/tracks/tracks-a-f/bellmead-speedway/" title="Bellmead Speedway" rel="tag">Bellmead Speedway</a>, <a href="http://www.txlmracing.com/tag/limited-modifieds/" title="limited modifieds" rel="tag">limited modifieds</a>, <a href="http://www.txlmracing.com/tag/modified/" title="Modified" rel="tag">Modified</a>, <a href="http://www.txlmracing.com/tag/modifieds/" title="modifieds" rel="tag">modifieds</a>, <a href="http://www.txlmracing.com/tag/speedway/" title="speedway" rel="tag">speedway</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.txlmracing.com/2004/08/23/sims-1000-to-win-100-to-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bellmead Speedway Running</title>
		<link>http://www.txlmracing.com/2004/03/13/bellmead-speedway-running/</link>
		<comments>http://www.txlmracing.com/2004/03/13/bellmead-speedway-running/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bellmead Speedway]]></category>
		<category><![CDATA[cruisers]]></category>
		<category><![CDATA[IMCA]]></category>
		<category><![CDATA[Modified]]></category>
		<category><![CDATA[nationals]]></category>
		<category><![CDATA[speedway]]></category>

		<guid isPermaLink="false">http://www.txlmracing.com/?p=26</guid>
		<description><![CDATA[03/13/2004 7:00 PM Gates Open at 5 PM IMCA Modified, I-Stock, Saturday Pure/Hobby Stock, ALL VIEW RACECARS Sims Limited Modified, Street Stock, Cruisers, Jr. Mini DWARF NATIONALS Tags: Bellmead Speedway, cruisers, IMCA, Modified, nationals, speedway]]></description>
			<content:encoded><![CDATA[<p>03/13/2004 7:00 PM Gates Open at 5 PM  IMCA Modified, I-Stock,  <br />
 Saturday      <br />
 Pure/Hobby Stock, <br />
     ALL VIEW RACECARS <br />
 Sims Limited Modified, <br />
       Street Stock, Cruisers, Jr. Mini <br />
        DWARF NATIONALS  </p>

	Tags: <a href="http://www.txlmracing.com/topics/tracks/tracks-a-f/bellmead-speedway/" title="Bellmead Speedway" rel="tag">Bellmead Speedway</a>, <a href="http://www.txlmracing.com/tag/cruisers/" title="cruisers" rel="tag">cruisers</a>, <a href="http://www.txlmracing.com/tag/imca/" title="IMCA" rel="tag">IMCA</a>, <a href="http://www.txlmracing.com/tag/modified/" title="Modified" rel="tag">Modified</a>, <a href="http://www.txlmracing.com/tag/nationals/" title="nationals" rel="tag">nationals</a>, <a href="http://www.txlmracing.com/tag/speedway/" title="speedway" rel="tag">speedway</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.txlmracing.com/2004/03/13/bellmead-speedway-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 7/35 queries in 0.023 seconds using xcache
Object Caching 1433/1478 objects using xcache

Served from: www.txlmracing.com @ 2012-02-09 20:49:34 -->
