<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TXLMRacing.com &#187; Kennedale Speedway Park</title>
	<atom:link href="http://www.txlmracing.com/topics/tracks-g-l/kennedale-speedway-park/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.txlmracing.com</link>
	<description>Texas Limited Modified Racing News</description>
	<lastBuildDate>Mon, 30 Aug 2010 20:25:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Kennedale Speedway Park Results from 5-30-09</title>
		<link>http://www.txlmracing.com/2009/06/02/kennedale-speedway-park-results-from-5-30-09/</link>
		<comments>http://www.txlmracing.com/2009/06/02/kennedale-speedway-park-results-from-5-30-09/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kennedale Speedway Park]]></category>
		<category><![CDATA[IMCA]]></category>
		<category><![CDATA[Modified]]></category>
		<category><![CDATA[modifieds]]></category>
		<category><![CDATA[robinson]]></category>
		<category><![CDATA[speedway]]></category>
		<category><![CDATA[sportmod]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.txlmracing.com/?p=555</guid>
		<description><![CDATA[IMCA Southern SportMods Heat 01 1 06 Randy Buttery 2 29 Jay Bransom 3 1 Keith White 4 37 Dean Abbey 5 72 Tim Holder 6 31 Michael Martin 7 17s James Skinner 8 64 Devin Burgess Heat 02 1 70 George Gafford 2 148 Justin Blackburn 3 07 Jarrod Thomas 4 13 Martel Kerr <a href='http://www.txlmracing.com/2009/06/02/kennedale-speedway-park-results-from-5-30-09/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>IMCA Southern SportMods	Heat 01			<br />
		1	06	Randy Buttery<br />
		2	29	Jay Bransom<br />
		3	1	Keith White<br />
		4	37	Dean Abbey<br />
		5	72	Tim Holder<br />
		6	31	Michael Martin<br />
		7	17s	James Skinner<br />
		8	64	Devin Burgess<br />
	Heat 02			<br />
		1	70	George Gafford<br />
		2	148	Justin Blackburn<br />
		3	07	Jarrod Thomas<br />
		4	13	Martel Kerr<br />
		5	27	Terry Schroeder<br />
		6	47	Justin Hossler<br />
		7	5	Kayla Maxey<br />
	Heat 03			<br />
		1	95	Steven Abbey<br />
		2	14b	Kenny Bruce, Jr<br />
		3	15	Joe Collier<br />
		4	016	Blake Baccus<br />
		5	71	Corey Range<br />
		6	12w	Gary Fox<br />
		7	21g	A J Gardner<br />
	A-Main 01			<br />
		1	1	Keith White<br />
		2	29	Jay Bransom<br />
		3	95	Steven Abbey<br />
		4	70	George Gafford<br />
		5	13	Martel Kerr<br />
		6	12w	Gary Fox<br />
		7	17s	James Skinner<br />
		8	14b	Kenny Bruce, Jr<br />
		9	07	Jarrod Thomas<br />
		10	16	Blake Baccus<br />
		11	06	Randy Buttery<br />
		12	71	Corey Range<br />
		13	27	Terry Schroeder<br />
		14	72	Tim Holder<br />
		15	47	Justin Hossler<br />
		16	15	Joe Collier<br />
		17	37	Dean Abbey<br />
		18	21g	A J Gardner<br />
		19	5	Kayla Maxey<br />
		20	148	Justin Blackburn<br />
		21	64	Devin Burgess</p>
<p><span id="more-555"></span><br />
IMCA Crate Models	Heat 01			<br />
		1	21	Eric Winnett<br />
		2	55	Charlie Wilson<br />
		3	737	Ronnie Davis<br />
		4	89	John McNeil<br />
		5	29	Jay Bransom<br />
		6	23	Robert Ferron<br />
		7	83	Darryl Campbell<br />
		8	22	Ronnie Pennington<br />
		9	12	Chris Stalder<br />
		10	116	Damon Hammond<br />
	A-Main 01			<br />
		1	737	Ronnie Davis<br />
		2	89	John McNeil<br />
		3	29	Jay Bransom<br />
		4	83	Darryl Campbell<br />
		5	23	Robert Ferron<br />
		6	55	Charlie Wilson<br />
		7	12	Chris Stalder<br />
		8	22	Ronnie Pennington</p>
<p>
IMCA Hobby Stocks	Heat 01			<br />
		1	17	Chris Hughes<br />
		2	37	Lynn Gibson<br />
		3	89	Justin McNeil<br />
		4	25	Jeremy Carter<br />
		5	10	Rick Ensminger<br />
		6	31	Gene Yates<br />
		7	87	Dustin Mickel<br />
	Heat 02			<br />
		1	4	Chase Neill<br />
		2	07	Jeff Kinnaird<br />
		3	93	Aaron Bayles<br />
		4	24b	Jason Bybee<br />
		5	18	Todd Scott<br />
		6	151	George Watkins<br />
	Heat 03			<br />
		1	84	Jeremy Montgomery<br />
		2	38	Allen Montgomery<br />
		3	5	Brandon Taylor<br />
		4	15	Brandon Williams<br />
		5	3T	Alvin Emery III<br />
		6	24	Glenn Scott<br />
	A-Main 01			<br />
		1	38	Allen Montgomery<br />
		2	25	Jeremy Carter<br />
		3	84	Jeremy Montgomery<br />
		4	07	Jeff Kinnaird<br />
		5	4	Chase Neill<br />
		6	5	Brandon Taylor<br />
		7	89	Justin McNeil<br />
		8	18	Todd Scott<br />
		9	15	Brandon Williams<br />
		10	31	Gene Yates<br />
		11	3T	Alvin Emery III<br />
		12	151	George Watkins<br />
		13	10	Rick Ensminger<br />
		14	24b	Jason Bybee<br />
		15	87	Dustin Mickel<br />
		16	24	Glenn Scott<br />
		17	17	Chris Hughes<br />
		18	93	Aaron Bayles<br />
		19	37	Lynn Gibson<br />
Junior Mini-Stocks	Heat 01			<br />
		1	15	Nicole Masterson<br />
		2	016	Micah Baccus<br />
	A-Main 01			<br />
		1	15	Nicole Masterson<br />
		2	016	Micah Baccus<br />
IMCA Modifieds	Heat 01			<br />
		1	1	Keith White<br />
		2	010	Jeremy Willis<br />
		3	18x	Tim Clonch<br />
		4	77	Richard Brown, Jr<br />
		5	83	Darryl Campbell<br />
		6	65	Erik Miles<br />
		7	48J	Justin Fowler<br />
		8	3x	Charles Armstrong III<br />
	Heat 02			<br />
		1	29	Jay Bransom<br />
		2	11	Matt Martin<br />
		3	30	Jerry Robinson<br />
		4	2	Joe Collier<br />
		5	6	Dillon Pike<br />
		6	17	Don Chamblee<br />
		7	10	Casey McAllister<br />
		8	35x	David Sisk<br />
	Heat 03			<br />
		1	116	Damon Hammond<br />
		2	48	Donnie Blackburn<br />
		3	183	Chad Estes<br />
		4	52	John Gober<br />
		5	303	Chase Jupe<br />
		6	66	Missy McAllister-Kerr<br />
		7	95	Steve Rutherford<br />
	A-Main 01			<br />
		1	010	Jeremy Willis<br />
		2	11	Matt Martin<br />
		3	12b	Chase Allen<br />
		4	18x	Tim Clonch<br />
		5	52	John Gober<br />
		6	10	Casey McAllister<br />
		7	1	Keith White<br />
		8	303	Chase Jupe<br />
		9	48J	Justin Fowler<br />
		10	2	Joe Collier<br />
		11	29	Jay Bransom<br />
		12	83	Darryl Campbell<br />
		13	116	Damon Hammond<br />
		14	77	Richard Brown, Jr<br />
		15	65	Erik Miles<br />
		16	17	Don Chamblee<br />
		17	3x	Charles Armstrong III<br />
		18	6	Dillon Pike<br />
		19	183	Chad Estes<br />
		20	48	Donnie Blackburn<br />
		21	95	Steve Rutherford<br />
		22	35x	David Sisk<br />
		23	30	Jerry Robinson<br />
		24	66	Missy McAllister-Kerr<br />
IMCA Stock Cars	Heat 01			<br />
		1	1	Douglas Kennemer<br />
		2	69	Kirk Martin<br />
		3	18	Tim Clonch<br />
		4	23	Robert Ferron<br />
		5	181	Ed Thompson<br />
		6	95	Charles Rasor<br />
		7	4	Rowdy Holbert<br />
		8	26	Willis Price<br />
	Heat 02			<br />
		1	83	Chad Estes<br />
		2	90	John Rabozzi<br />
		3	25	Jason Gore<br />
		4	771	Sam Sovey<br />
		5	50	John Morris<br />
		6	77	Jesse Hill<br />
		7	55	Jeff Copeland<br />
	A-Main 01			<br />
		1	18	Tim Clonch<br />
		2	95	Charles Rasor<br />
		3	1	Douglas Kennemer<br />
		4	69	Kirk Martin<br />
		5	50	John Morris<br />
		6	83	Chad Estes<br />
		7	181	Ed Thompson<br />
		8	26	Willis Price<br />
		9	4	Rowdy Holbert<br />
		10	90	John Rabozzi<br />
		11	771	Sam Sovey<br />
		12	55	Jeff Copeland<br />
		13	23	Robert Ferron</p>
<p>
Street Stocks	Heat 01			<br />
		1	21	Jimmy Parker<br />
		2	04	Jason Cook<br />
		3	49	Mike Golightly<br />
		4	76	Charles Brock<br />
		5	17	Kenneth Bruce<br />
		6	69	Shawn Byrd<br />
		7	08	Bobby Boliver<br />
	Heat 02			<br />
		1	1	Duane Wolff<br />
		2	177	Mike Dingman<br />
		3	68	Ralph Torres<br />
		4	124	Paul Jones<br />
		5	4	John Abney<br />
		6	5	Sean Hill<br />
	A-Main 01			<br />
		1	1	Duane Wolff<br />
		2	49	Mike Golightly<br />
		3	47	Chris Kent<br />
		4	21	Jimmy Parker<br />
		5	177	Mike Dingman<br />
		6	04	Jason Cook<br />
		7	124	Paul Jones<br />
		8	17	Kenneth Bruce<br />
		9	76	Charles Brock<br />
		10	68	Ralph Torres<br />
		11	4	John Abney<br />
		12	69	Shawn Byrd</p>

	Tags: <a href="http://www.txlmracing.com/tag/imca/" title="IMCA" rel="tag">IMCA</a>, <a href="http://www.txlmracing.com/topics/tracks-g-l/kennedale-speedway-park/" title="Kennedale Speedway Park" rel="tag">Kennedale Speedway Park</a>, <a href="http://www.txlmracing.com/tag/modified/" title="Modified" rel="tag">Modified</a>, <a href="http://www.txlmracing.com/tag/modifieds/" title="modifieds" rel="tag">modifieds</a>, <a href="http://www.txlmracing.com/tag/robinson/" title="robinson" rel="tag">robinson</a>, <a href="http://www.txlmracing.com/tag/speedway/" title="speedway" rel="tag">speedway</a>, <a href="http://www.txlmracing.com/tag/sportmod/" title="sportmod" rel="tag">sportmod</a>, <a href="http://www.txlmracing.com/tag/stocks/" title="stocks" rel="tag">stocks</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.txlmracing.com/2009/06/02/kennedale-speedway-park-results-from-5-30-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kennedale Speedway Park Race Results 4-11-09</title>
		<link>http://www.txlmracing.com/2009/04/13/kennedale-speedway-park-race-results-4-11-09/</link>
		<comments>http://www.txlmracing.com/2009/04/13/kennedale-speedway-park-race-results-4-11-09/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kennedale Speedway Park]]></category>
		<category><![CDATA[IMCA]]></category>
		<category><![CDATA[Modified]]></category>
		<category><![CDATA[modifieds]]></category>
		<category><![CDATA[robinson]]></category>
		<category><![CDATA[speedway]]></category>
		<category><![CDATA[sportmod]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.txlmracing.com/?p=531</guid>
		<description><![CDATA[IMCA Southern SportMods Heat 01 1 95 Steven Abbey 2 47 Justin Hossler 3 05 Chris Hunt 4 13 Martel Kerr 5 148 Justin Blackburn 6 5 Kayla Maxey Heat 02 1 29 Jay Bransom 2 12w Gary Fox 3 1w Keith White 4 5r Corey Robinson 5 2 Brandon Stewart 6 83 Darryl Campbell <a href='http://www.txlmracing.com/2009/04/13/kennedale-speedway-park-race-results-4-11-09/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>IMCA Southern SportMods	Heat 01			<br />
		1	95	Steven Abbey<br />
		2	47	Justin Hossler<br />
		3	05	Chris Hunt<br />
		4	13	Martel Kerr<br />
		5	148	Justin Blackburn<br />
		6	5	Kayla Maxey</p>
<p>	Heat 02			<br />
		1	29	Jay Bransom<br />
		2	12w	Gary Fox<br />
		3	1w	Keith White<br />
		4	5r	Corey Robinson<br />
		5	2	Brandon Stewart<br />
		6	83	Darryl Campbell<br />
		7	64	Devin Burgess<br />
	Heat 03			<br />
		1	37	Dean Abbey<br />
		2	14	Todd West<br />
		3	70	George Gafford<br />
		4	71	Corey Range<br />
		5	16	Donald Owens<br />
		6	17	Chad Kosse</p>
<p>	A-Main 01			<br />
		1	37	Dean Abbey<br />
		2	1w	Keith White<br />
		3	29	Jay Bransom<br />
		4	95	Steven Abbey<br />
		5	2	Brandon Stewart<br />
		6	70	George Gafford<br />
		7	148	Justin Blackburn<br />
		8	5r	Corey Robinson<br />
		9	64	Devin Burgess<br />
		10	12w	Gary Fox<br />
		11	47	Justin Hossler<br />
		12	16	Donald Owens<br />
		13	83	Darryl Campbell<br />
		14	71	Corey Range<br />
		15	13	Martel Kerr<br />
		16	14	Todd West<br />
		17	05	Chris Hunt<br />
		18	5	Kayla Maxey<br />
		19	17	Chad Kosse</p>
<p><span id="more-531"></span></p>
<p>IMCA Crate Models	Heat 01			<br />
		1	29	Jay Bransom<br />
		2	116	Damon Hammond<br />
		3	737	Ronnie Davis<br />
		4	88	Larry Lee<br />
		5	89	John McNeil<br />
		6	12	Chris Stalder<br />
		7	21	Eric Winnett<br />
		8	55	Charlie Wilson<br />
	A-Main 01			<br />
		1	89	John McNeil<br />
		2	29	Jay Bransom<br />
		3	21	Eric Winnett<br />
		4	737	Ronnie Davis<br />
		5	55	Charlie Wilson<br />
		6	116	Damon Hammond<br />
		7	88	Larry Lee<br />
		8	12	Chris Stalder<br />
IMCA Hobby Stocks	Heat 01			<br />
		1	32	Joe Williams<br />
		2	63	Andy Roller<br />
		3	33c	Charles Cosper<br />
		4	62	Kyle Harrison<br />
		5	38	Allen Montgomery<br />
		6	37	Lynn Gibson<br />
		7	24b	Jason Bybee<br />
		8	18	Todd Scott<br />
		9	31	Gene Yates<br />
	Heat 02			<br />
		1	4	Chase Neill<br />
		2	88	Dustin Mims<br />
		3	3T	Alvin Emery III<br />
		4	24	Glenn Scott<br />
		5	07	Jeff Kinnaird<br />
		6	5	Brandon Taylor<br />
		7	85	David Bissonnette<br />
		8	15	Brandon Williams<br />
	Heat 03			<br />
		1	25	Jeremy Carter<br />
		2	84	Jeremy Montgomery<br />
		3	89	Justin McNeil<br />
		4	01	Todd Hefner<br />
		5	98	Rick Barrett<br />
		6	10	Rick Ensminger<br />
		7	17	Chris Hughes<br />
		8	93	Aaron Bayles<br />
	A-Main 01			<br />
		1	4	Chase Neill<br />
		2	63	Andy Roller<br />
		3	33c	Charles Cosper<br />
		4	84	Jeremy Montgomery<br />
		5	25	Jeremy Carter<br />
		6	17	Chris Hughes<br />
		7	88	Dustin Mims<br />
		8	38	Allen Montgomery<br />
		9	3T	Alvin Emery III<br />
		10	32	Joe Williams<br />
		11	98	Rick Barrett<br />
		12	37	Lynn Gibson<br />
		13	89	Justin McNeil<br />
		14	15	Brandon Williams<br />
		15	18	Todd Scott<br />
		16	10	Rick Ensminger<br />
		17	24	Glenn Scott<br />
		18	01	Todd Hefner<br />
		19	62	Kyle Harrison<br />
		20	24b	Jason Bybee<br />
		21	5	Brandon Taylor</p>
<p>
Junior Mini-Stocks	Heat 01			<br />
		1	21	Bryce Pritchett<br />
		2	14	Colin Cloud<br />
		3	12	Calton Pritchett<br />
	A-Main 01			<br />
		1	14	Colin Cloud<br />
		2	21	Bryce Pritchett<br />
		3	12	Calton Pritchett<br />
IMCA Modifieds	Heat 01			<br />
		1	83	Darryl Campbell<br />
		2	183	Chad Estes<br />
		3	24	Chris Bragg<br />
		4	66	Missy McAllister-Kerr<br />
		5	30	Jerry Robinson<br />
		6	77	Richard Brown, Jr<br />
		7	35x	David Sisk<br />
		8	127	Glen Hibbard<br />
	Heat 02			<br />
		1	5	Dean Arrington<br />
		2	29	Jay Bransom<br />
		3	99	Rick McDaniel<br />
		4	11	Matt Martin<br />
		5	52	John Gober<br />
		6	17	Don Chamblee<br />
		7	3x	Charles Armstrong<br />
	Heat 03			<br />
		1	1w	Keith White<br />
		2	010	Jeremy Willis<br />
		3	99t	Tommy McMillion<br />
		4	48	Donnie Blackburn<br />
		5	27	Robert McKinney<br />
		6	95	Steve Rutherford<br />
		7	62	Mike Miles<br />
	A-Main 01			<br />
		1	1w	Keith White<br />
		2	29	Jay Bransom<br />
		3	83	Darryl Campbell<br />
		4	24	Chris Bragg<br />
		5	66	Missy McAllister-Kerr<br />
		6	27	Robert McKinney<br />
		7	30	Jerry Robinson<br />
		8	5	Dean Arrington<br />
		9	95	Steve Rutherford<br />
		10	48	Donnie Blackburn<br />
		11	52	John Gober<br />
		12	11	Matt Martin<br />
		13	77	Richard Brown, Jr<br />
		14	3x	Charles Armstrong<br />
		15	35x	David Sisk<br />
		16	183	Chad Estes<br />
		17	99	Rick McDaniel<br />
		18	17	Don Chamblee<br />
		19	010	Jeremy Willis<br />
		20	99t	Tommy McMillion<br />
		21	62	Mike Miles<br />
		22	127	Glen Hibbard<br />
IMCA Stock Cars	Heat 01			<br />
		1	1	Douglas Kennemer<br />
		2	22	Duain Pritchett<br />
		3	83	Chad Estes<br />
		4	50	John Morris<br />
		5	69	Kirk Martin<br />
		6	4	Rowdy Holbert<br />
		7	52	Danny Whitehead<br />
	A-Main 01			<br />
		1	69	Kirk Martin<br />
		2	22	Duain Pritchett<br />
		3	1	Douglas Kennemer<br />
		4	50	John Morris<br />
		5	83	Chad Estes<br />
		6	4	Rowdy Holbert<br />
		7	26	Willis Price<br />
Street Stocks	Heat 01			<br />
		1	1	Duane Wolff<br />
		2	8J	John Riechard<br />
		3	76	Charles Brock<br />
		4	20	Tim Murray<br />
		5	47	Chris Kent<br />
		6	124	Paul Jones<br />
		7	69	Shawn Byrd<br />
	Heat 02			<br />
		1	21	Jimmy Parker<br />
		2	04	Jason Cook<br />
		3	5	Sean Hill<br />
		4	177	Mike Dingman<br />
		5	68	Ralph Torres<br />
		6	4	John Abney<br />
	A-Main 01			<br />
		1	1	Duane Wolff<br />
		2	20	Tim Murray<br />
		3	21	Jimmy Parker<br />
		4	76	Charles Brock<br />
		5	04	Jason Cook<br />
		6	47	Chris Kent<br />
		7	177	Mike Dingman<br />
		8	5	Sean Hill<br />
		9	69	Shawn Byrd<br />
		10	4	John Abney<br />
		11	8J	John Riechard</p>

	Tags: <a href="http://www.txlmracing.com/tag/imca/" title="IMCA" rel="tag">IMCA</a>, <a href="http://www.txlmracing.com/topics/tracks-g-l/kennedale-speedway-park/" title="Kennedale Speedway Park" rel="tag">Kennedale Speedway Park</a>, <a href="http://www.txlmracing.com/tag/modified/" title="Modified" rel="tag">Modified</a>, <a href="http://www.txlmracing.com/tag/modifieds/" title="modifieds" rel="tag">modifieds</a>, <a href="http://www.txlmracing.com/tag/robinson/" title="robinson" rel="tag">robinson</a>, <a href="http://www.txlmracing.com/tag/speedway/" title="speedway" rel="tag">speedway</a>, <a href="http://www.txlmracing.com/tag/sportmod/" title="sportmod" rel="tag">sportmod</a>, <a href="http://www.txlmracing.com/tag/stocks/" title="stocks" rel="tag">stocks</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.txlmracing.com/2009/04/13/kennedale-speedway-park-race-results-4-11-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Kick-Off starts new race season at Kennedale</title>
		<link>http://www.txlmracing.com/2009/03/04/spring-kick-off-starts-new-race-season-at-kennedale/</link>
		<comments>http://www.txlmracing.com/2009/03/04/spring-kick-off-starts-new-race-season-at-kennedale/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kennedale Speedway Park]]></category>
		<category><![CDATA[IMCA]]></category>
		<category><![CDATA[Modified]]></category>
		<category><![CDATA[modifieds]]></category>
		<category><![CDATA[nationals]]></category>
		<category><![CDATA[speedway]]></category>
		<category><![CDATA[sportmod]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.txlmracing.com/?p=505</guid>
		<description><![CDATA[KENNEDALE, Texas – Five IMCA divisions see their first action of the new race season at Kennedale Speedway Park in this weekend’s Spring Kick-Off special, The second annual event is Saturday and Sunday, March 7-8, with features both nights for IMCA Modifieds, IMCA Sunoco Stock Cars and Hobby Stocks, Southern SportMods and GM Performance Crate <a href='http://www.txlmracing.com/2009/03/04/spring-kick-off-starts-new-race-season-at-kennedale/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>KENNEDALE, Texas  – Five IMCA divisions see their first <br />
 action of the new race season at Kennedale Speedway Park in this <br />
 weekend’s Spring Kick-Off special,</p>
<p> The second annual event is Saturday and Sunday, March 7-8, with <br />
 features both nights for IMCA Modifieds, IMCA Sunoco Stock Cars and <br />
 Hobby Stocks, Southern SportMods and GM Performance Crate Models.</p>
<p> All applicable IMCA points will be awarded for each show.</p>
<p> The Modified features pay $600 to win. Top prize for the Stocks, <br />
 SportMods and Crate Models will be $500 and the Hobbies race for $300 <br />
 to win.</p>
<p> Gates open at 6 p.m. on Friday, March 6 for registration and <br />
 practice. On Saturday, gates open at 4 p.m., the draw closes at 6:30 <br />
 p.m. and racing starts at 7 p.m.</p>
<p> On Sunday, the pit gates open at 2 p.m., the draw closes at 3:30 p.m. <br />
 and racing gets underway at 4 p.m.</p>
<p> Pit passes are $25 and there is no charge for grand stand admission <br />
 on Friday. Grandstand admission Satur day and Sunday is $12 for <br />
 adults, $5 for chil dren 6-11 and free for kids five and under.</p>
<p> Mufflers are required and more information about the Spring Kick-Off <br />
 is available by calling 817 478-7223, 817 229-0287, 817 444-7258 or <br />
 817 831-2885.</p>
<p><span id="more-505"></span><br />
 <br />
> Race sponsors include Smiley’s Racing Products, Sun oco, Jeff’s <br />
> Performance Automotive, Centex Motor sports and Brazos Roofing.<br />
> <br />
> <br />
> Top national IMCA rookies earn awards from Joie of Seating<br />
> <br />
> KANNAPOLIS, N.C. – The Joie of Seating will recognize on- <br />
> track accomplishments of eight IMCA national rookies of the year in <br />
> 2009.<br />
> <br />
> Top rookies in the Modified, Late Model, KSE Racing Products Sprint <br />
> Car, Karl Chevro let Northern SportMod, Southern SportMod, Sunoco <br />
> Stock Car and Hobby Stock, and GM Performance Parts Crate Model <br />
> divisions all receive $500 product certificates, good toward the <br />
> purchase of a Saturday Night Special seat from the Kannapolis, N.C., <br />
> manufacturer.<br />
> <br />
> This is the first season IMCA has crowned a national rookie of the <br />
> year in the Crate Model class.<br />
> <br />
> Winners of 80 designated special events, including all races in the <br />
> Jackpot Junction Sprint Car Tour and the Deery Brothers Summer Series <br />
> for Late Models, earn $200 product certificates, also ap plicable in <br />
> the purchase of a new seat.<br />
> <br />
> The Modified champion at the IMCA Speedway Motors Super Nationals <br />
> earns a $750 product certificate for use in purchasing a Saturday <br />
> Night Special seat while the Stock Car, Hobby Stock and Northern <br />
> SportMod champions each receive Safer Systems from the Randy LaJoie- <br />
> owned company.<br />
> <br />
> Information is available from The Joie of Seating at 704 795-7474 or <br />
> at the www.joieofseating.net website.<br />
> <br />
> &#8220;By adding the Crate Model class this year, The Joie of Seating <br />
> continues to ensure that first-year drivers across the board have an <br />
> opportunity to make themselves as safe as possible in their race <br />
> cars,” IMCA Marketing Director Kevin Yoder said. “Their products are <br />
> top of the line and they plan on making themselves more accessible <br />
> this year at some of IMCA&#8217;s biggest special events.&#8221;</p>

	Tags: <a href="http://www.txlmracing.com/tag/imca/" title="IMCA" rel="tag">IMCA</a>, <a href="http://www.txlmracing.com/topics/tracks-g-l/kennedale-speedway-park/" title="Kennedale Speedway Park" rel="tag">Kennedale Speedway Park</a>, <a href="http://www.txlmracing.com/tag/modified/" title="Modified" rel="tag">Modified</a>, <a href="http://www.txlmracing.com/tag/modifieds/" title="modifieds" rel="tag">modifieds</a>, <a href="http://www.txlmracing.com/tag/nationals/" title="nationals" rel="tag">nationals</a>, <a href="http://www.txlmracing.com/tag/speedway/" title="speedway" rel="tag">speedway</a>, <a href="http://www.txlmracing.com/tag/sportmod/" title="sportmod" rel="tag">sportmod</a>, <a href="http://www.txlmracing.com/tag/stocks/" title="stocks" rel="tag">stocks</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.txlmracing.com/2009/03/04/spring-kick-off-starts-new-race-season-at-kennedale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
