<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TXLMRacing.com &#187; Texas Motor Speedway</title>
	<atom:link href="http://www.txlmracing.com/topics/tracks-t-z/texas-motor-speedway/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.txlmracing.com</link>
	<description>Texas Limited Modified Racing News</description>
	<lastBuildDate>Mon, 30 Aug 2010 20:25:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Texas World Dirt Track Championship date changed for 2011</title>
		<link>http://www.txlmracing.com/2010/03/01/texas-world-dirt-track-championship-date-changed-for-2011/</link>
		<comments>http://www.txlmracing.com/2010/03/01/texas-world-dirt-track-championship-date-changed-for-2011/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 15:33:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Texas Motor Speedway]]></category>
		<category><![CDATA[late models]]></category>
		<category><![CDATA[modifieds]]></category>
		<category><![CDATA[sportmods]]></category>

		<guid isPermaLink="false">http://www.txlmracing.com/?p=908</guid>
		<description><![CDATA[Dirt Track Weekend To Move A Week Later To March 4-5 Schedule Will Continue To Feature O’Reilly Auto Parts SUPR Late Model Series, Limited Modifieds, Modifieds FORT WORTH, Texas (February 27, 2010) – The Texas World Dirt Track Championship, one of the most prestigious dirt track events in the country, will shift a week later <a href='http://www.txlmracing.com/2010/03/01/texas-world-dirt-track-championship-date-changed-for-2011/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><em><strong>Dirt Track Weekend To Move A Week Later To March 4-5 </strong></em><br />
Schedule Will  Continue To Feature O’Reilly Auto Parts SUPR Late Model Series, Limited  Modifieds, Modifieds</p>
<p>FORT WORTH, Texas (February 27, 2010) – The  Texas World Dirt Track Championship, one of the most prestigious dirt  track events in the country, will shift a week later from its  traditional date in 2011 and be held March 4-5 at the Texas Motor  Speedway Dirt Track.<span id="more-908"></span></p>
<p>The Texas World Dirt Track Championship,  which annually attracts a car count in excess of 300 competitors, will  continue to feature three divisions – O’Reilly Auto Parts SUPR Late  Model Series, Limited Modifieds and Modifieds – when it returns in 2011  on its new race weekend.</p>
<p>The date change will allow competitors  another week of preparation for the premier event while also providing a  seamless transition to the start of the dirt track season that kicks  off the following weekend.</p>
<p>“Our event already attracts the best  dirt track racers from across the country and the date change will allow  for even more competitors to make the trip next year,” Texas Motor  Speedway President Eddie Gossage said. “We did not want to go any later  in March and conflict with the start of their season at their local  tracks, but the additional week will provide racers with additional time  to prepare for such a prestigious race weekend and be in race form for  the opening of their weekly seasons.”</p>
<p>The race week will continue  its tradition of an open practice for all classes leading into the race  weekend and the session is scheduled for Thursday, March 3. On Friday,  March 4, Modified and Limited Modified classes will run heats while the  O’Reilly Auto Parts SUPR Late Models will conduct practice. O’Reilly  Auto Parts SUPR Late Model heats, in addition to Limited Modified and  Modified last-chance qualifiers, will be run Saturday, March 5, and the  evening will culminate with championship races in all three classes.</p>

	Tags: <a href="http://www.txlmracing.com/tag/late-models/" title="late models" rel="tag">late models</a>, <a href="http://www.txlmracing.com/tag/modifieds/" title="modifieds" rel="tag">modifieds</a>, <a href="http://www.txlmracing.com/tag/sportmods/" title="sportmods" rel="tag">sportmods</a>, <a href="http://www.txlmracing.com/topics/tracks-t-z/texas-motor-speedway/" title="Texas Motor Speedway" rel="tag">Texas Motor Speedway</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.txlmracing.com/2010/03/01/texas-world-dirt-track-championship-date-changed-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jack Sullivan takes O&#8217;Reilly SUPR victory at Texas World Dirt Track Championship!</title>
		<link>http://www.txlmracing.com/2010/02/28/jack-sullivan-takes-oreilly-supr-victory-at-texas-world-dirt-track-championship/</link>
		<comments>http://www.txlmracing.com/2010/02/28/jack-sullivan-takes-oreilly-supr-victory-at-texas-world-dirt-track-championship/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 19:36:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SUPR]]></category>
		<category><![CDATA[Texas Motor Speedway]]></category>
		<category><![CDATA[late models]]></category>

		<guid isPermaLink="false">http://www.txlmracing.com/?p=904</guid>
		<description><![CDATA[Greenbrier Arkansas&#8217; Jack Sullivan wasn&#8217;t planning on a trip to Texas this weekend, but when the race he had scheduled rained out, the team headed west. After 40-laps Sullivan found himself in the prestigious TMS Victory Lane, and $3,500 richer. Sullivan started on the pole and led every lap, but it wasn&#8217;t all that easy. <a href='http://www.txlmracing.com/2010/02/28/jack-sullivan-takes-oreilly-supr-victory-at-texas-world-dirt-track-championship/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Greenbrier Arkansas&#8217; Jack Sullivan wasn&#8217;t planning on a trip to Texas this weekend, but when the race he had scheduled rained out, the team headed west. After 40-laps Sullivan found himself in the prestigious TMS Victory Lane, and $3,500 richer. Sullivan started on the pole and led every lap, but it wasn&#8217;t all that easy.</p>
<p>Chasing Sullivan throughout most of the race was yet another pro, Billy Moyer. Moyer caught Sullivan in traffic for the final few circuits, but could get no closer than Sullivan&#8217;s rear bumper as the Arkansas duo finished one-two to sweep the local SUPR stars.<span id="more-904"></span></p>
<p>As green waved on the 22-car SUPER Late Model feature, Sullivan jumped out from the pole, while outside running mate Kenny Merchant slipped high and fell back to fifth. Bubba Mullins, Moyer and Wendall Wallace filed in between the two. Allen Tippen and Kyle Cummings then put Merchant back on lap 2. Moyer got along side Mullins on lap 3 as they ran door to door until yellow waved for a spin by Merchant compounding his early problems.</p>
<p>Under the yellow, Wallace pulled off from the top five. Once back to green Moyer got by Mullins for second with Cummings following to third. Ray Moore then set his sights on Mullins until debris brought out the caution on lap 5. As the top five stayed single file, Jason Hughes took a look under Kevin Sitton for seventh. Moore was able to complete the pass on Mullins for fourth, with Hughes getting around Sitton on lap 7.</p>
<p>Moore than began pressuring Cummings for fourth as the lead duo motored away. Moore and Cummings ran side by side on lap13, as Hughes closed in on both. Sullivan caught the back of the field on lap 14 holding a safe lead on Moyer. Moore took third from Cummings on lap 15. Moyer cut into Sullivan&#8217;s lead as they exited traffic on lap 17. That gap closed farther on lap 19 when yellow waved for a spin by Chris Holley.</p>
<p>Back under green the race came to halfway with Sullivan, Moyer, Moore, Cummings and Hughes in the top five. Hughes then snared fourth from Cummings on lap 21. In the pack, Merchant was rebounding from his earlier issues making his way back up into the top ten. Mullins tried to dive Merchant on lap 24 but made contact and spun in turn 3.</p>
<p>Two-time TWDTC champion Rob Litton, who had to take a provisional, made his way around Howard Willis for seventh on the restart. The top two again put distance on Moore, Hughes and Cummings by lap 25. With ten to go, Moyer was within four car lengths on Sullivan as the laps wound down. Moyer, who was getting in better, turned up the heat on Sullivan.</p>
<p>Moyer tried a dive bomb move on lap 35 but slid high giving up some ground. Moyer closed the gap as the two hit lapped traffic on lap 38. Moyer tried high several times, getting hung behind a slower car at one point. Sullivan took the white with six car lengths on Moyer. As the checkers waved it was Sullivan in the AAA Diesel Service, JFR Graphics, All-Star Performance, Central Arkansas Pest Control, Vick Hill Racing Engines, GRT Chassis scoring the big win.</p>
<p>“That was some drama,” replied Sullivan about the final laps in traffic with Billy Moyer on his tail. “I just tried not to give him an easy way around. If he was going to get around he was going to have to run high. I wasn&#8217;t going to let him get under me. I just told myself to breathe, keep cool and hit your marks. Hopefully it will pan out.”</p>
<p>“I knew Billy(Moyer) was back there. I could smell him. I saw him a couple times and I could hear him. I kind of knew if I could slow down and just hit my marks an just get off the corner that he couldn&#8217;t make a pass. I just didn&#8217;t want to overshoot the corner and make a mistake. I didn&#8217;t want to lose the race because of me.”</p>
<p>“We were actually going to go to Alabama, but he weather looked bad. We the car loaded and everyone ready to go so we decided to head west. The only real changes we had to make on the car was weight. With the open motor rules they have we were able to run with them.”</p>
<p><strong>Super Late Models &#8211; A-Main</strong><br />
Finish	Start	Car	Driver	Hometown	Race Points<br />
1	1	1	   Jack Sullivan 	   Greenvrier , Ar	0.00<br />
2	4	21	   Billy Moyer 	   Batesville , Ar	0.00<br />
3	18	93	   Ray Moore 	   Haughton , La	0.00<br />
4	20	12H	   Jason Hughes 	   Choltan , Ok	0.00<br />
5	14	R5	   Kyle Cummings 	   Haughton , La	0.00<br />
6	12	11C	   Jeff Chanler 	   Minder , La	0.00<br />
7	11	20	   Kevin Sitton 	   Baytown , Tx	0.00<br />
8	21	6X	   Rob Litton 	   Alexandria , La	0.00<br />
9	17	17	   Howard Willis 	   Dayton , Tx	0.00<br />
10	22	33XC	   Gary Christian 	   Broken Bow, Oh	0.00<br />
11	2	C28	   Kenny Merchant 	   Ruston , La	0.00<br />
12	8	71A	   Allen Tippen 	   Minden , La	0.00<br />
13	19	6R	   Robbie Stuart 	   Deridder , La	0.00<br />
14	13	54	   David Breazeale 	   Four Corners, Ms	0.00<br />
15	16	5M	   Jon Mitchell 	   Texakina , Tx	0.00<br />
16	10	F5	   Josh Danzy 	   Heflin , La	0.00<br />
17	3	121B	   Bubba Mullins 	   West Monroe, La	0.00<br />
18	5	28H	   Chris Holley 	   Dayton , Tx	0.00<br />
19	15	75	   Patrick Daniel 	   Wills Pont, Tx	0.00<br />
20	6	88	   Wendell Wallace 	   Batesville , Ar	0.00<br />
21	7	65	   Dewaine Hottinger 	   Russellville , Ar	0.00<br />
22	9	21D	   Lee Davis 	   Greenwood , La	0.00</p>
<p>Super Late Models &#8211; B-Main 2<br />
Finish	Start	Car	Driver	Hometown	Race Points<br />
1	1	93	   Ray Moore 	   Haughton , La	0.00<br />
2	6	12H	   Jason Hughes 	   Choltan , Ok	0.00<br />
3	4	77K	   Kurt Kile 	   Nichols , Ia	0.00<br />
4	19	21JR	   Billy Moyer Jr	   Batesville , Ar	0.00<br />
5	2	6F	   Justin Fulton 	   Muskogee , Ok	0.00<br />
6	3	12	   Jason Ingells 	   Hallsville , Tx	0.00<br />
7	8	8	   Skip Oneal 	   Modlethia , Tx	0.00<br />
8	9	21B	   Chris Brown 	   Cleveland , Tx	0.00<br />
9	7	88K	   Kevin Kile 	   West Liberty, Ia	0.00<br />
10	12	18S	   Bryan Sugg 	   Grand Prairie, Tx	0.00<br />
11	18	B1	   Rusty Cummings 	   Minden , La	0.00<br />
12	5	33XC	   Gary Christian 	   Broken Bow, Oh	0.00<br />
13	11	11K	   Jon Kirby 	   Russelville , Ar	0.00<br />
14	10	58	   Heath Culp 	   Mckinney , Tx	0.00<br />
15	17	55	   Greg Frazer 	   Grand Prairie, Tx	0.00<br />
16	16	85	   Bob Ewell 	   Forner , Tx	0.00<br />
17	15	28B	   Wendall Bolden 	   Greenville , Tx	0.00<br />
18	13	14M	   Dw Mcmillan 	   Kilgore , Tx	0.00<br />
19	14	18	   Ryan Long 	   Greenfield , Mo	0.00</p>
<p>Super Late Models &#8211; B-Main 1<br />
Finish	Start	Car	Driver	Hometown	Race Points<br />
1	1	17	   Howard Willis 	   Dayton , Tx	0.00<br />
2	7	6R	   Robbie Stuart 	   Deridder , La	0.00<br />
3	3	84	   Bobby Malcus 	   Mesquite , Tx	0.00<br />
4	9	14	   David Ashley 	   Zachary , La	0.00<br />
5	6	5C	   Michael Coleman 	   Tyler , Tx	0.00<br />
6	15	9	   Alex Ashley 	   Zachary , La	0.00<br />
7	19	69	   Todd Hormel 	   Mansfield , Iw	0.00<br />
8	16	56	   Brookin Stephens 	   Spiro , Ok	0.00<br />
9	8	92	   Devane Hillman 	   Simpson , La	0.00<br />
10	5	33X	   Kelly Boen 	   Henderson , Co	0.00<br />
11	11	10	   Leon Henderson 	   Laurel , Ms	0.00<br />
12	18	193	   Eric Neal 	   Lolita , Tx	0.00<br />
13	10	117C	   Wesley Chanler 	   Minder , La	0.00<br />
14	12	91B	   Shawn Brassfield 	   Ada , Ok	0.00<br />
15	14	02	   Shawn Otoole 	   Pineville , La	0.00<br />
16	17	77	   Marcus Baxter 	   Sachse , Tx	0.00<br />
17	4	47	   Tom Earl 	   Haslet , Tx	0.00<br />
18	13	C8	   Timothy Culp 	   West Monroe, La	0.00<br />
19	2	6X	   Rob Litton 	   Alexandria , La	0.00<br />
20	20	74	   Paul Joyner 	   Larid Hill, Tx	0.00</p>
<p>Super Late Models &#8211; Heat Race 5<br />
Finish	Start	Car	Driver	Hometown	Race Points<br />
1	1	21D	   Lee Davis 	   Greenwood , La	59.00<br />
2	8	21	   Billy Moyer 	   Batesville , Ar	64.00<br />
3	4	5M	   Jon Mitchell 	   Texakina , Tx	52.50<br />
4	6	84	   Bobby Malcus 	   Mesquite , Tx	50.00<br />
5	11	17	   Howard Willis 	   Dayton , Tx	52.00<br />
6	9	5C	   Michael Coleman 	   Tyler , Tx	43.50<br />
7	7	58	   Heath Culp 	   Mckinney , Tx	35.00<br />
8	2	18S	   Bryan Sugg 	   Grand Prairie, Tx	31.00<br />
9	5	9	   Alex Ashley 	   Zachary , La	27.00<br />
10	10	55	   Greg Frazer 	   Grand Prairie, Tx	23.00<br />
11	3	74	   Paul Joyner 	   Larid Hill, Tx	19.00</p>
<p>Super Late Models &#8211; Heat Race 4<br />
Finish	Start	Car	Driver	Hometown	Race Points<br />
1	5	C28	   Kenny Merchant 	   Ruston , La	65.00<br />
2	9	1	   Jack Sullivan 	   Greenvrier , Ar	65.50<br />
3	4	75	   Patrick Daniel 	   Wills Pont, Tx	52.50<br />
4	2	47	   Tom Earl 	   Haslet , Tx	47.00<br />
5	6	33X	   Kelly Boen 	   Henderson , Co	44.50<br />
6	8	6R	   Robbie Stuart 	   Deridder , La	42.00<br />
7	1	117C	   Wesley Chanler 	   Minder , La	35.00<br />
8	3	91B	   Shawn Brassfield 	   Ada , Ok	31.00<br />
9	10	C8	   Timothy Culp 	   West Monroe, La	28.50<br />
10	11	56	   Brookin Stephens 	   Spiro , Ok	24.50<br />
11	7	21JR	   Billy Moyer Jr	   Batesville , Ar	19.00</p>
<p>Super Late Models &#8211; Heat Race 3<br />
Finish	Start	Car	Driver	Hometown	Race Points<br />
1	2	88	   Wendell Wallace 	   Batesville , Ar	60.50<br />
2	1	11C	   Jeff Chanler 	   Minder , La	55.00<br />
3	3	93	   Ray Moore 	   Haughton , La	51.00<br />
4	8	R5	   Kyle Cummings 	   Haughton , La	53.00<br />
5	10	6X	   Rob Litton 	   Alexandria , La	50.50<br />
6	9	33XC	   Gary Christian 	   Broken Bow, Oh	43.50<br />
7	5	21B	   Chris Brown 	   Cleveland , Tx	35.00<br />
8	6	11K	   Jon Kirby 	   Russelville , Ar	31.00<br />
9	7	18	   Ryan Long 	   Greenfield , Mo	27.00<br />
10	11	28B	   Wendall Bolden 	   Greenville , Tx	24.50<br />
11	4	69	   Todd Hormel 	   Mansfield , Iw	19.00</p>
<p>Super Late Models &#8211; Heat Race 2<br />
Finish	Start	Car	Driver	Hometown	Race Points<br />
1	3	28H	   Chris Holley 	   Dayton , Tx	62.00<br />
2	8	121B	   Bubba Mullins 	   West Monroe, La	64.00<br />
3	9	65	   Dewaine Hottinger 	   Russellville , Ar	60.00<br />
4	6	6F	   Justin Fulton 	   Muskogee , Ok	50.00<br />
5	7	77K	   Kurt Kile 	   Nichols , Ia	46.00<br />
6	4	92	   Devane Hillman 	   Simpson , La	39.00<br />
7	11	88K	   Kevin Kile 	   West Liberty, Ia	41.00<br />
8	2	10	   Leon Henderson 	   Laurel , Ms	31.00<br />
9	5	02	   Shawn Otoole 	   Pineville , La	27.00<br />
10	1	77	   Marcus Baxter 	   Sachse , Tx	23.00<br />
11	10	B1	   Rusty Cummings 	   Minden , La	19.00</p>
<p>Super Late Models &#8211; Heat Race 1<br />
Finish	Start	Car	Driver	Hometown	Race Points<br />
1	1	71A	   Allen Tippen 	   Minden , La	59.00<br />
2	4	F5	   Josh Danzy 	   Heflin , La	58.00<br />
3	5	54	   David Breazeale 	   Four Corners, Ms	54.00<br />
4	10	20	   Kevin Sitton 	   Baytown , Tx	56.00<br />
5	9	12	   Jason Ingells 	   Hallsville , Tx	49.00<br />
6	8	12H	   Jason Hughes 	   Choltan , Ok	42.00<br />
7	7	14	   David Ashley 	   Zachary , La	35.00<br />
8	11	8	   Skip Oneal 	   Modlethia , Tx	35.50<br />
9	6	14M	   Dw Mcmillan 	   Kilgore , Tx	27.00<br />
10	3	85	   Bob Ewell 	   Forner , Tx	23.00<br />
11	2	193	   Eric Neal 	   Lolita , Tx	19.00</p>

	Tags: <a href="http://www.txlmracing.com/tag/late-models/" title="late models" rel="tag">late models</a>, <a href="http://www.txlmracing.com/topics/sanctions/supr/" title="SUPR" rel="tag">SUPR</a>, <a href="http://www.txlmracing.com/topics/tracks-t-z/texas-motor-speedway/" title="Texas Motor Speedway" rel="tag">Texas Motor Speedway</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.txlmracing.com/2010/02/28/jack-sullivan-takes-oreilly-supr-victory-at-texas-world-dirt-track-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bobby Malchus &amp; Tim Clonch take victories at Texas World Dirt Track Championship!</title>
		<link>http://www.txlmracing.com/2010/02/28/bobby-malchus-tim-clonch-take-victories-at-texas-world-dirt-track-championship/</link>
		<comments>http://www.txlmracing.com/2010/02/28/bobby-malchus-tim-clonch-take-victories-at-texas-world-dirt-track-championship/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 19:34:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Texas Motor Speedway]]></category>
		<category><![CDATA[limited modifieds]]></category>
		<category><![CDATA[modifieds]]></category>
		<category><![CDATA[sportmods]]></category>

		<guid isPermaLink="false">http://www.txlmracing.com/?p=902</guid>
		<description><![CDATA[By J M Hallas Ft. Worth, Tx.,(Feb. 27Th, 2010) The 4/10th mile, semi-banked dirt track at Texas Motor Speedway completed it&#8217;s annual Texas Dirt Track Championship events Saturday night with championship races in all classes. The SUPR Late Models headlined the night with 55 Late Models signing in, including several pro touring invaders from Arkansas. <a href='http://www.txlmracing.com/2010/02/28/bobby-malchus-tim-clonch-take-victories-at-texas-world-dirt-track-championship/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>By J M Hallas</p>
<p>Ft. Worth, Tx.,(Feb. 27Th, 2010) The 4/10th mile, semi-banked dirt track at Texas Motor Speedway completed it&#8217;s annual Texas Dirt Track Championship events Saturday night with championship races in all classes. The SUPR Late Models headlined the night with 55 Late Models signing in, including several pro touring invaders from Arkansas. Final qualifiers were run in the Modified and Limited Modifieds to fill each of their fields for the three big main events capping off the night.<span id="more-902"></span></p>
<p>Malchus Motors to Modified Main Money<br />
Red Oak&#8217;s Bobby Malchus, who came up just short of qualifying for all three features, made it pay off in the one he did make. Malchus coming from his fifth starting spot worked his way past early leader Timothy Culp near the 1/4 mar of the 40-lapper. Malchus then held off challenges from Sean Jones, and Patrick Daniel near the finish to snag the victory.</p>
<p>Culp eased ahead of Bumper Jones on lap 1 as the top two stayed side by side, but a spin by Triston Dycus set up a complete restart. Culp got the advantage again with Jones and multi-time Supernationals champion, Mark Noble in tow. S. Jones, Malchus and Jared Webb were three wide for fourth. S. Jones and Malchus stayed wheel to wheel for for fourth, with more two and three wide action in the field.</p>
<p>B. Jones used th high side to get around Culp for the lead on lap 3, but Culp tried to come back low until yellow waved for debris on lap 3. Malchus and S. Jones were at it again once the race resumed, with Jesse Stovall making a big charge up to seventh. Malchus, running the top, got around Culp for third on lap 4. Stovall took sixth from Morgan Bagley on lap 5. Once disposing of S. Jones, Malchus and Noble nearly made contact coming out of turn 2 in the fight for second.</p>
<p>Malchus continued his charge n the cushion catching B. Jones for he lead on lap 7. After a brief side by side battle Malchus took over the point on lap 9. With S. Jones trying inside Noble for third, Stovall and Scotty Brown were side by side for fifth. Brown got the spot with Stovall falling into the clutches of Bagley. S. Jones and Noble continued to run wheel to wheel for third and caught B. Jones going three wide for second.</p>
<p>S. Jones finally got the spot, with Noble third and Stovall side by side with B. Jones for fourth. B. Jones kept the spot and got beside Noble for third on lap 18. Coming to the crossed flags it was Malchus, S. Jones, B. Jones, Noble and Stovall in the top five. Brown and Daniel picked off spots on lap 20 with Daniel Stovall and B. Jones three wide for fourth on lap 21.</p>
<p>B. Jones slid too high giving Brown the opening to get by on lap 23. S. Jones was reeling in Malchus on lap 24 and got a caution for debris to close the gap. On the restart Daniel B. Jones and Stovall almost made it three wide for fourth, with Daniel getting the spot. S. Jones was just starting to look inside Malchus when Culp spun in turn 2 to bring out a yellow.</p>
<p>Once back to green, S. Jones broke an pulled out of the way moving Brow to second with Daniel and Stovall behind him. This left Malchus with a good gap back the three car battle for second, while Tim Clonch moved into the top five. Daniel kept pressure on Brown getting along side and by on lap 30. In the pack Noble and Steve Whiteaker jr. were swapping the eighth spot.</p>
<p>Brown and Stovall wre side by side for third on lap 33, with past TWDTC winner, Randy Timms breaking into the top ten. With five to go Malchus had a ten-car advantage over Daniel, when Clonch blew up running fifth and was able to get off the track without caution. Daniel closed a couple car lengths but at he checkers it was Malchus, by 8-car lengths grabbing the win in the Dunn Motorsports, Rowland Racing Engines, Dirt Works Chasis.</p>
<p>“After the Pole Dash I felt like we had a pretty good car,” said Malchus. “As big as the track is with this deal if you don&#8217;t make a move real quick It&#8217;s hard to get it done. After about ten laps we got the lead, near lap twenty I felt like the right rear(tire) was going away and it kept me worried. I really didn&#8217;t hear anyone behind me so I went on and did the best we could.”</p>
<p>“Never look back. Just look ahead and never worry about what&#8217;s behind you. I just drive the car like it&#8217;s the last lap every lap. We check everything on the car real good and make sure we&#8217;re on top of it.”</p>
<p>“I wondered about things at the end. When you feel the car slowing down and you know you were fast enough to pass everybody you start to think about things going wrong.”</p>
<p>“We tried to get in all three shows, but the Limited Modified didn&#8217;t go good all weekend long. Then Tom(Lorenz) let me drive his Late Model and we just missed the show by one spot so didn&#8217;t feel bad about that”</p>
<p><strong>Modifieds &#8211; A-Main</strong><br />
Finish	Start	Car	Driver	Hometown	Race Points<br />
1	5	4M	   Bobby Malchus 	   Red Oak, Tx	200.00<br />
2	14	175	   Patrick Daniel 	   Wills Pont, Tx	199.00<br />
3	10	00X	   Jesse Stovall 	   Bartlesulle , Ok	198.00<br />
4	9	B44	   Scotty Brown 	   Dallas , Tx	197.00<br />
5	11	5R	   Morgan Bagley 	   Fort Worth, Tx	196.00<br />
6	2	111	   Bumper Jones 	   Mesilla Park, Nm	195.00<br />
7	3	7M	   Mark Noble 	   Blooming Prairie, Mn	194.00<br />
8	16	189	   Steve Whiteaker Jr.	   Corpus Christi, Tx	193.00<br />
9	22	5T	   Randy Timms 	   Wheatland , Ok	192.00<br />
10	13	410	   Brad Doherty 	   Ennis , Tx	191.00<br />
11	1	C8	   Timothy Culp 	   West Monroe, La	190.00<br />
12	24	21	   David Winslett 	   Bossier City, La	189.00<br />
13	15	JP5	   Lee Patton 	   Ruston , La	188.00<br />
14	18	707	   P J Egbert 	   Lopperas Cove, Tx	187.00<br />
15	19	14T	   Triston Dycus 	   Alvarodo , Tx	186.00<br />
16	23	30	   Chase Allen 	   Milothian , Tx	185.00<br />
17	17	116	   Willy Kraft 	   Marshall , Tx	184.00<br />
18	21	118	   Tim Clonch 	   Quinlan , Tx	183.00<br />
19	7	85D	   Mark Dotson 	   Camron , Mo	182.00<br />
20	4	24J	   Sean Jones 	   Mansfield , Tx	181.00<br />
21	12	00XXX	   Wade Moyer 	   Fort Worth, Tx	180.00<br />
22	20	12H	   Mike Hansen 	   Alton , Ia	179.00<br />
23	6	115	   Jared Webb 	   Mckinney , Tx	178.00<br />
24	8	120	   Terry Pritchett 	   Palmer , Tx	177.00</p>
<p>Modifieds &#8211; Dash<br />
Finish	Start	Car	Driver	Hometown	Race Points<br />
1	1	C8	   Timothy Culp 	   West Monroe, La	0.00<br />
2	4	111	   Bumper Jones 	   Mesilla Park, Nm	0.00<br />
3	2	7M	   Mark Noble 	   Blooming Prairie, Mn	0.00<br />
4	5	24J	   Sean Jones 	   Mansfield , Tx	0.00<br />
5	8	4M	   Bobby Malchus 	   Red Oak, Tx	0.00<br />
6	7	115	   Jared Webb 	   Mckinney , Tx	0.00<br />
7	6	85D	   Mark Dotson 	   Camron , Mo	0.00<br />
8	3	120	   Terry Pritchett 	   Palmer , Tx	0.00</p>
<p>Modifieds &#8211; B-Main 7<br />
Finish	Start	Car	Driver	Hometown	Race Points<br />
1	3	JP5	   Lee Patton 	   Ruston , La	0.00<br />
2	11	5T	   Randy Timms 	   Wheatland , Ok	0.00<br />
3	6	18	   Tj Evans 	   Kilgore , Tx	0.00<br />
4	7	90	   Terry Schultz 	   Sedalia , Mo	0.00<br />
5	12	99X	   Derick Grigsby 	   Marshall , Tx	0.00<br />
6	1	45T	   Eric Tomlinson 	   Waco , Tx	167.00<br />
7	5	6H	   Josh Hughes 	   West Plains, Mo	166.00<br />
8	10	7B	   Brett Hansen 	   Fort Gibson, Ok	193.00<br />
9	2	12P	   Jeff Herbers 	   Holton , Ks	192.00<br />
10	4	62	   Milke Miles 	   Keller , Tx	191.00<br />
11	8	23M	   Jimmy Day 	   Greenville , Tx	190.00<br />
12	13	100	   Jeff Rowland 	   Pauls Valley, Ok	189.00<br />
13	9	401K	   Travis Broach 	   Mabelvale , Ar	188.00</p>
<p>Modifieds &#8211; B-Main 6<br />
Finish	Start	Car	Driver	Hometown	Race Points<br />
1	2	175	   Patrick Daniel 	   Wills Pont, Tx	0.00<br />
2	4	118	   Tim Clonch 	   Quinlan , Tx	0.00<br />
3	5	10W	   George White 	   Fort Worth, Tx	0.00<br />
4	1	15	   Troy Taylor 	   Fort Worth, Tx	0.00<br />
5	11	11X	   Wesley Veal 	   Centuria , Wi	168.00<br />
6	3	60X	   William Gould 	   Caden , Ok	167.00<br />
